Ingredients Data — Awake Eye Complex
Every ingredient, its function, and its source. No proprietary blends. No hidden anything.
| Ingredient | Function | Source | Evidence Level |
|---|---|---|---|
| Aqua (Water) | Solvent, base | Mineral/Purified | N/A (standard) |
| Helianthus Annuus (Sunflower) Seed Oil | Emollient, skin conditioning | Plant (sunflower seeds) | Well-established |
| Glycerin | Humectant | Plant/Vegetable | Well-established |
| Pentylene Glycol | Moisturizer, preservative booster | Plant-derived (sugar cane/corn) | Well-established |
| Cetearyl Alcohol | Emulsifier, stabilizer | Plant-derived (coconut/palm) | Well-established |
| Isoamyl Laurate | Emollient, texture enhancer | Plant-derived | Limited |
| Arachidyl Alcohol | Emollient, thickener | Plant-derived | Limited |
| Behenyl Alcohol | Emollient, consistency agent | Plant-derived | Limited |
| Betaine | Humectant, anti-irritant | Plant (sugar beet) | Well-established |
| Palmitic Acid | Emulsifier, skin conditioner | Plant-derived | Well-established |
| Stearic Acid | Emulsifier, cleanser | Plant-derived | Well-established |
| Arachidyl Glucoside | Emulsifier, mild surfactant | Plant-derived | Limited |
| Parfum | Fragrance | Essential oils | N/A (standard) |
| Cellulose | Thickener, stabilizer | Plant (wood/cotton) | N/A (standard) |
| Butyrospermum Parkii (Shea) Butter | Moisturizer, barrier repair, anti-inflammatory | Plant (shea nut) | Well-established |
| Coco-Glucoside | Mild surfactant | Plant (coconut) | Limited |
| Xanthan Gum | Thickener, stabilizer | Fermentation (plant) | N/A (standard) |
| Oryza Sativa (Rice) Bran Oil | Antioxidant, emollient | Plant (rice bran) | Moderate |
| Vegetable Oil | Emollient, base | Plant | Well-established |
| Helianthus Annuus (Sunflower) Seed Wax | Emollient, texture | Plant (sunflower) | Limited |
| Oryza Sativa (Rice) Bran Wax | Emollient, texture | Plant (rice bran) | Limited |
| Rhus Succedanea Fruit Wax | Emollient, texture | Plant (sumac fruit) | Limited |
| Ascorbyl Palmitate | Antioxidant (vitamin C derivative) | Plant/synthetic | Moderate |
| Tocopherol | Antioxidant (vitamin E) | Plant/synthetic | Well-established |
| Sodium Phytate | Chelating agent, preservative | Plant-derived | Limited |
| Vitis Vinifera (Grape) Leaf Extract | Antioxidant, skin protector | Plant (grape leaves) | Moderate |
| Potassium Hydroxide | pH adjuster | Mineral | N/A (standard) |
| Aesculus Hippocastanum (Horse Chestnut) Seed Extract | Anti-edema, capillary strengthener | Plant (horse chestnut) | Well-established |
| Hydrolyzed Hyaluronic Acid | Deep hydration (low molecular weight) | Fermentation/Plant | Well-established |
| Ginkgo Biloba Leaf Extract | Microcirculation activator | Plant (ginkgo leaves) | Well-established |
| Sodium Hyaluronate | Surface hydration (high molecular weight) | Fermentation/Plant | Well-established |
| Limonene | Fragrance component | Essential oils (citrus) | N/A (standard) |
| Geraniol | Fragrance component | Essential oils (rose, geranium) | N/A (standard) |
| Coumarin | Fragrance component | Essential oils (tonka bean) | N/A (standard) |
| Linalool | Fragrance component | Essential oils (lavender, mint) | N/A (standard) |
Active Ingredients — The Micro-Circulation Awakening Complex
These four ingredients form the core of the Awake Eye Complex. They were selected for their documented effects on microcirculation, capillary strength, skin barrier repair, and multi-depth hydration.
Last updated: May 25, 2026